By use case
Give General Administrative teams one place to send contracts, letters, and office documents while tracking cost by Legal, Marketing, Finance, and more.
All GA document shipments in one place
| Order IDReference | WaybillCourier - Service | DestinationPostal | RecipientDept | FeeStatus |
|---|---|---|---|---|
6be8194c5e15… GA-LEGAL-2401 | SWFT2407188821 Swift - Instant | Cilandak 12430 | Notary Office Legal | Rp16.500 Confirmed |
6be71a3b4d04… GA-FIN-2398 | SCP0017999421 SiCepat - REG | Gambir 10110 | Tax Consultant Finance | Rp12.000 Delivered |
6be60b2a3c93… GA-HR-2387 | GRAB-IN-2-00JX Grab - Instant | Tanah Abang 10230 | Candidate HR | Rp18.500 Pickup |
6be5fc193b82… GA-MKT-2375 | JT9876543210 J&T - EZ | Kebayoran 12160 | Agency Partner Marketing | Rp22.000 In transit |
6be4ed082a71… GA-OPS-2362 | JNE1239988776 JNE - YES | Menteng 10310 | Branch Admin Operations | Rp15.000 Delivered |
The challenge
Without a shared courier workflow, department spend is hard to reconcile and urgent documents get stuck between apps.
Shipping spend analytics
GA teams can see courier costs for Legal, Marketing, Finance, and other departments without manual spreadsheet reconciliations.
Total spend this month
Rp16.150.000
Total document shipments
272
Average per shipment
Rp59.375
Legal
64 shipments
Rp4.280.000
27% of total GA shipping spend
Finance
51 shipments
Rp3.150.000
20% of total GA shipping spend
Marketing
43 shipments
Rp2.890.000
18% of total GA shipping spend
HR
29 shipments
Rp1.640.000
10% of total GA shipping spend
Operations
37 shipments
Rp2.210.000
14% of total GA shipping spend
General Admin
48 shipments
Rp1.980.000
12% of total GA shipping spend
Transaction information
Track every document shipment, cost, and status by department in one transaction view.
| # | Description | Amount | Status | Created At | Action |
|---|---|---|---|---|---|
| 1 | Document delivery to Legal - Notary contract TRANSACTION CODE: DOC-1783686413082 Legal | Rp. 22,000 | success | 2026-07-25 14:26 | |
| 2 | Same-day docs to Finance - Tax filing set TRANSACTION CODE: DOC-1783686409912 Finance | Rp. 18,500 | success | 2026-07-25 11:08 | |
| 3 | Marketing kit courier to agency partner TRANSACTION CODE: DOC-1783686405521 Marketing | Rp. 27,000 | failed | 2026-07-24 16:41 | |
| 4 | HR offer letter delivery to candidate TRANSACTION CODE: DOC-1783686402109 HR | Rp. 15,000 | success | 2026-07-24 10:17 | |
| 5 | Board resolution documents to branch office TRANSACTION CODE: DOC-1783686398840 Legal | Rp. 32,000 | rejected | 2026-07-23 15:02 | |
| 6 | Operations SOP binder to warehouse admin TRANSACTION CODE: DOC-1783686394411 Operations | Rp. 19,500 | success | 2026-07-23 09:33 | |
| 7 | GA vendor invoice courier pickup TRANSACTION CODE: DOC-1783686390023 General Admin | Rp. 12,000 | success | 2026-07-22 17:19 | |
| 8 | Finance bank documents same-day delivery TRANSACTION CODE: DOC-1783686386710 Finance | Rp. 24,500 | failed | 2026-07-22 13:55 | |
| 9 | Legal court filing envelope to South Jakarta TRANSACTION CODE: DOC-1783686382298 Legal | Rp. 28,000 | success | 2026-07-21 08:46 | |
| 10 | Marketing event badges to venue ops TRANSACTION CODE: DOC-1783686378801 Marketing | Rp. 16,500 | success | 2026-07-20 18:12 |
Book couriers, track shipments, and review department spend from one office logistics stack.
01
Send contracts, letters, and office parcels with instant, same-day, or regular services.
02
Attribute every shipment to Legal, Marketing, Finance, HR, Operations, or GA.
03
Review shipping charges, status, and receipts in one transaction table for audits.
04
Give GA, requesters, and finance the same view of document logistics spend.
Replace scattered courier chats with a controlled document shipping workflow.
Book the right courier without hopping between apps and agents.
See which departments drive courier cost and act on outliers.
Export transaction detail with codes, amounts, and delivery status.
Standardize senders, tag departments, then book and review spend.
Set office origin locations and courier services
Tag each document shipment by department category
Track spend analytics and export transaction reports

Book couriers, track spend by department, and keep transaction history audit-ready.